Laser guided tow traction AGV


Contact
  • Description
  • Specification
  • Image
  • Case
  • Video
  • Download

ELECTRIC TOW TRACTOR
Identification 1 Model   OKD20-T OKD30-T
2 Operating   Stand-on Stand-on
3 Rated traction weight Kg 2000 3000
4 Rated traction F(N) 400 600
5 Max.Rated traction F(N) 1400 1600
Dimension 6 Thread, rear C(mm 700 700
7 Axle loading,front/rear Kg 390/325 390/325
8 Wheelbase L1mm 950 950
9 Overall length L(mm 1470 1470
10 Overall width D(mm 810 810
11 Overall height H(mm) 1260 1260
12 Min. turning  radius Wamm 1350 1350
13 Min. Ground clearance E(mm 50 50
14 Draw bar height N1 (mm) 175 175
15 Draw bar height N2(mm) 220 220
16 Draw bar height N3(mm) 250 250
Performance 17 Drive speedladen/unladen Km/h 5/5 5/5
18 Gradeabilityladen/unladen %  5/8  5/8
19 Service brake   Electromagnetic Electromagnetic
Wheel 20 Drive wheel(Polyurethane)   230*75 230*75
21 Rear wheel(Polyurethane)   180*50 180*50
22 Balance wheel(Polyurethane)   115*55 115*55
Motor 23 Drive motor power Kw 1.5 1.8
24 Battery voltage/capacity V/Ah 24/240 24/270
Weight 25 Battery weight Kg 240 240
26 Service weight(include battery) Kg 828 1031